Peals rung in 2007
Year: 00 01 02 03 04 05 06 07 08 09
| January 2007 | |||||
|---|---|---|---|---|---|
| 17 Jan | Keele, Woodlands | London Surprise Major | Wed 17th Jan | Keele, Woodlands, Staffordshire | 5088 London Surprise Major |
| 20 Jan | Alton, St Peter | Alton Surprise Major | Sat 20th Jan | Alton, St Peter, Staffordshire | 5088 Alton Surprise Major |
| 27 Jan | Keele, St John | Surprise Minor (7m) | Sat 27th Jan | Keele, St John, Staffordshire | 5040 Surprise Minor (7m) |
| February 2007 | |||||
|---|---|---|---|---|---|
| 07 Feb | Tunstall, Christ Church | Tunstall Bob Major | Wed 7th Feb | Tunstall, Christ Church, Staffordshire | 5056 Tunstall Bob Major |
| 14 Feb | Whitmore, All Saints | Surprise Minor | Wed 14th Feb | Whitmore, All Saints, Staffordshire | 5040 Surprise Minor |
| 28 Feb | Gnosall, St Lawrence | Double Norwich Court Bob Major | Wed 28th Feb | Gnosall, St Lawrence, Staffordshire | 5184 Double Norwich Court Bob Major |
| March 2007 | |||||
|---|---|---|---|---|---|
| 07 Mar | Keele, Woodlands | Lincolnshire Surprise Major | Wed 7th Mar | Keele, Woodlands, Staffordshire | 5152 Lincolnshire Surprise Major |
| 09 Mar | Keele, Woodlands | Yorkshire Surprise Major | Fri 9th Mar | Keele, Woodlands, Staffordshire | 5058 Yorkshire Surprise Major |
| 14 Mar | Keele, Woodlands | North Staffordshire Surprise Major | Wed 14th Mar | Keele, Woodlands, Staffordshire | 5152 North Staffordshire Surprise Major |
| 15 Mar | Keele, Woodlands | Pudsey Surprise Major | Thu 15th Mar | Keele, Woodlands, Staffordshire | 5152 Pudsey Surprise Major |
| 21 Mar | Keele, Woodlands | Grandsire Triples | Wed 21st Mar | Keele, Woodlands, Staffordshire | 5040 Grandsire Triples |
| April 2007 | |||||
|---|---|---|---|---|---|
| 04 Apr | Keele, Woodlands | London Surprise Major | Wed 4th Apr | Keele, Woodlands, Staffordshire | 5088 London Surprise Major |
| 18 Apr | Keele, Woodlands | Bristol Surprise Major | Wed 18th Apr | Keele, Woodlands, Staffordshire | 5056 Bristol Surprise Major |
| May 2007 | |||||
|---|---|---|---|---|---|
| 02 May | Keele, Woodlands | Surprise Minor | Wed 2nd May | Keele, Woodlands, Staffordshire | 5040 Surprise Minor |
| 09 May | Keele, Woodlands | Surprise Minor | Wed 9th May | Keele, Woodlands, Staffordshire | 5040 Surprise Minor |
| 19 May | Stoke upon Trent, Minster Church of St Peter ad Vincula | Grandsire Caters | Sat 19th May | Stoke upon Trent, Minster Church of St Peter ad Vincula, Staffordshire | 5039 Grandsire Caters |
| 31 May | Keele, Woodlands | Surprise Minor | Thu 31st May | Keele, Woodlands, Staffordshire | 5040 Surprise Minor |
| June 2007 | |||||
|---|---|---|---|---|---|
| 17 Jun | Stafford, St Mary | Spliced Surprise Major (4m) | Sun 17th Jun | Stafford, St Mary, Staffordshire | 5024 Spliced Surprise Major (4m) |
| 29 Jun | Broughton, St Peter | Stedman Triples | Fri 29th Jun | Broughton, St Peter, Staffordshire | 5040 Stedman Triples |
| July 2007 | |||||
|---|---|---|---|---|---|
| 04 Jul | Keele, Woodlands | Spliced Surprise Minor | Wed 4th Jul | Keele, Woodlands, Staffordshire | 5040 Spliced Surprise Minor |
| 11 Jul | Keele, Woodlands | Superlative Surprise Major | Wed 11th Jul | Keele, Woodlands, Staffordshire | 5152 Superlative Surprise Major |
| 18 Jul | Silverdale, St Luke | Stedman Triples | Wed 18th Jul | Silverdale, St Luke, Staffordshire | 5040 Stedman Triples |
| August 2007 | |||||
|---|---|---|---|---|---|
| 22 Aug | Keele, Woodlands | Spliced Surprise Minor | Wed 22nd Aug | Keele, Woodlands, Staffordshire | 5040 Spliced Surprise Minor |
| 29 Aug | Keele, Woodlands | Surprise Minor | Wed 29th Aug | Keele, Woodlands, Staffordshire | 5040 Surprise Minor |
| 31 Aug | Barlaston, St John Bapt | Minor (7 methods) | Fri 31st Aug | Barlaston, St John Bapt, Staffordshire | 5040 Minor (7 methods) |
| September 2007 | |||||
|---|---|---|---|---|---|
| 12 Sep | Keele, Woodlands | Spliced Surprise Minor | Wed 12th Sep | Keele, Woodlands, Staffordshire | 5040 Spliced Surprise Minor |
| 17 Sep | Keele, Woodlands | Spliced Surprise Minor (41m) | Mon 17th Sep | Keele, Woodlands, Staffordshire | 5040 Spliced Surprise Minor (41m) |
| 26 Sep | Keele, Woodlands | Spliced Surprise Major | Wed 26th Sep | Keele, Woodlands, Staffordshire | 5120 Spliced Surprise Major |
| 29 Sep | Keele, Woodlands | Bristol Surprise Major | Sat 29th Sep | Keele, Woodlands, Staffordshire | 5056 Bristol Surprise Major |
| October 2007 | |||||
|---|---|---|---|---|---|
| 03 Oct | Keele, Woodlands | Surprise Minor | Wed 3rd Oct | Keele, Woodlands, Staffordshire | 5040 Surprise Minor |
| 10 Oct | Keele, Woodlands | Lincolnshire Surprise Major | Wed 10th Oct | Keele, Woodlands, Staffordshire | 5152 Lincolnshire Surprise Major |
| 23 Oct | Armitage, The Campanile | Yorkshire Surprise Major | Tue 23rd Oct | Armitage, The Campanile, Staffordshire | 5152 Yorkshire Surprise Major |
| 27 Oct | Stoke upon Trent, Minster Church of St Peter ad Vincula | London Surprise Major | Sat 27th Oct | Stoke upon Trent, Minster Church of St Peter ad Vincula, Staffordshire | 5024 London Surprise Major |
| 29 Oct | Keele, Woodlands | Spliced Surprise Minor (41m) | Mon 29th Oct | Keele, Woodlands, Staffordshire | 5040 Spliced Surprise Minor (41m) |
| November 2007 | |||||
|---|---|---|---|---|---|
| 14 Nov | Keele, Woodlands | Woodlands Bob Major | Wed 14th Nov | Keele, Woodlands, Staffordshire | 5152 Woodlands Bob Major |
| 17 Nov | Keele, Woodlands | Minor | Sat 17th Nov | Keele, Woodlands, Staffordshire | 5040 Minor |
| 21 Nov | Keele, Woodlands | Spliced Surprise Minor | Wed 21st Nov | Keele, Woodlands, Staffordshire | 5040 Spliced Surprise Minor |
| 24 Nov | Stafford, St Mary | Stedman Caters | Sat 24th Nov | Stafford, St Mary | 5125 Stedman Caters |
| 29 Nov | Keele, Woodlands | Minor | Thu 29th Nov | Keele, Woodlands, Staffordshire | 5040 Minor |
| December 2007 | |||||
|---|---|---|---|---|---|
| 05 Dec | Keele, Woodlands | Minor | Wed 5th Dec | Keele, Woodlands, Staffordshire | 5040 Minor |
40 Peals were rung in 2007