Peals rung in 1981
Year: 80 81 82 83 84 85 86 87 88 89
| January 1981 | |||||
|---|---|---|---|---|---|
| 01 Jan | Market Drayton, St Mary | Superlative Surprise Major | Thu 1st Jan | Market Drayton, St Mary, Shropshire | 5056 Superlative Surprise Major |
| 17 Jan | Horton, St Michael and All Angels | Surprise Minor (10m) | Sat 17th Jan | Horton, St Michael and All Angels, Staffordshire | 5040 Surprise Minor (10m) |
| 23 Jan | Swynnerton, St Mary | Minor (7m) | Fri 23rd Jan | Swynnerton, St Mary, Staffordshire | 5040 Minor (7m) |
| 31 Jan | New Mills, St George | London Surprise Major | Sat 31st Jan | New Mills, St George, Derbyshire | 5088 London Surprise Major |
| February 1981 | |||||
|---|---|---|---|---|---|
| 07 Feb | Newcastle under Lyme, St Giles | Yorkshire Surprise Maximus | Sat 7th Feb | Newcastle under Lyme, St Giles, Staffordshire | 5042 Yorkshire Surprise Maximus |
| 14 Feb | Audley, St James the Great | Stedman Triples | Sat 14th Feb | Audley, St James the Great, Staffordshire | 5040 Stedman Triples |
| March 1981 | |||||
|---|---|---|---|---|---|
| 13 Mar | Broughton, St Peter | London Surprise Major | Fri 13th Mar | Broughton, St Peter, Staffordshire | 5088 London Surprise Major |
| 14 Mar | Tunstall, Christ Church | Bristol Surprise Major | Sat 14th Mar | Tunstall, Christ Church, Staffordshire | 5024 Bristol Surprise Major |
| 21 Mar | Ditcheat, St Mary Magdalene | London Surprise Major | Sat 21st Mar | Ditcheat, St Mary Magdalene, Somerset | 5152 London Surprise Major |
| 28 Mar | Swynnerton, St Mary | Minor (14m) | Sat 28th Mar | Swynnerton, St Mary, Staffordshire | 5040 Minor (14m) |
| April 1981 | |||||
|---|---|---|---|---|---|
| 03 Apr | Broughton, St Peter | Spliced Surprise Major (8m) | Fri 3rd Apr | Broughton, St Peter, Staffordshire | 5024 Spliced Surprise Major (8m) |
| 04 Apr | Shrewsbury, St Mary the Virgin | Yorkshire Surprise Major | Sat 4th Apr | Shrewsbury, St Mary the Virgin, Shropshire | 5088 Yorkshire Surprise Major |
| 18 Apr | Crewe, Christ Church | Yorkshire Surprise Royal | Sat 18th Apr | Crewe, Christ Church, Cheshire | 5040 Yorkshire Surprise Royal |
| 22 Apr | Broughton, St Peter | Cambridge Surprise Major | Wed 22nd Apr | Broughton, St Peter, Staffordshire | 5056 Cambridge Surprise Major |
| 23 Apr | Marchington, St Peter | Surprise Minor (7m) | Thu 23rd Apr | Marchington, St Peter, Staffordshire | 5040 Surprise Minor (7m) |
| 25 Apr | Darley Dale, St Helen | Yorkshire Surprise Major | Sat 25th Apr | Darley Dale, St Helen, Derbyshire | 5152 Yorkshire Surprise Major |
| May 1981 | |||||
|---|---|---|---|---|---|
| 04 May | Horton, St Michael and All Angels | Surprise Minor (4m) | Mon 4th May | Horton, St Michael and All Angels, Staffordshire | 5040 Surprise Minor (4m) |
| 07 May | Swynnerton, St Mary | Minor (7m) | Thu 7th May | Swynnerton, St Mary, Staffordshire | 5040 Minor (7m) |
| 15 May | Broughton, St Peter | Ickleton Surprise Major | Fri 15th May | Broughton, St Peter, Staffordshire | 5024 Ickleton Surprise Major |
| 16 May | Wolstanton, St Margaret | Rutland Surprise Major | Sat 16th May | Wolstanton, St Margaret, Staffordshire | 5184 Rutland Surprise Major |
| 17 May | Stoke on Trent, St Peter ad Vincula | Lincolnshire Surprise Major | Sun 17th May | Stoke on Trent, St Peter ad Vincula, Staffordshire | 5088 Lincolnshire Surprise Major |
| 25 May | Chepstow, St Mary | Yorkshire Surprise Royal | Mon 25th May | Chepstow, St Mary, Monmouthshire | 5040 Yorkshire Surprise Royal |
| 30 May | Kidsgrove, St Thomas | Stedman Triples | Sat 30th May | Kidsgrove, St Thomas, Staffordshire | 5040 Stedman Triples |
| June 1981 | |||||
|---|---|---|---|---|---|
| 27 Jun | Leek, St Edward Conf | Cambridge Surprise Royal | Sat 27th Jun | Leek, St Edward Conf, Staffordshire | 5040 Cambridge Surprise Royal |
| July 1981 | |||||
|---|---|---|---|---|---|
| 25 Jul | Ormskirk, St Peter and St Paul | London Surprise Major | Sat 25th Jul | Ormskirk, St Peter and St Paul, Lancashire | 5056 London Surprise Major |
| August 1981 | |||||
|---|---|---|---|---|---|
| 04 Aug | Barthomley, St Bertoline | Cassiobury Surprise Major | Tue 4th Aug | Barthomley, St Bertoline, Cheshire | 5120 Cassiobury Surprise Major |
| 31 Aug | Guiseley, St Oswald King and Martyr | Stedman Triples | Mon 31st Aug | Guiseley, St Oswald King and Martyr, Yorkshire | 5040 Stedman Triples |
| September 1981 | |||||
|---|---|---|---|---|---|
| 12 Sep | Leek, St Edward Conf | Spliced Surprise Royal (3m) | Sat 12th Sep | Leek, St Edward Conf, Staffordshire | 5040 Spliced Surprise Royal (3m) |
| 19 Sep | Shrawley, St Mary | Surprise Minor (7m) | Sat 19th Sep | Shrawley, St Mary, Worcestershire | 5040 Surprise Minor (7m) |
| 26 Sep | Tunstall, Christ Church | Ospringe Surprise Major | Sat 26th Sep | Tunstall, Christ Church, Staffordshire | 5088 Ospringe Surprise Major |
| November 1981 | |||||
|---|---|---|---|---|---|
| 07 Nov | Newcastle under Lyme, St Giles | Stedman Cinques | Sat 7th Nov | Newcastle under Lyme, St Giles, Staffordshire | 5007 Stedman Cinques |
| December 1981 | |||||
|---|---|---|---|---|---|
| 28 Dec | Market Drayton, St Mary | London Surprise Major | Mon 28th Dec | Market Drayton, St Mary, Shropshire | 5088 London Surprise Major |
32 Peals were rung in 1981