Peals rung in 1985
Year: 80 81 82 83 84 85 86 87 88 89
| January 1985 | |||||
|---|---|---|---|---|---|
| 25 Jan | Broughton, St Peter | Spliced Surprise Major (4m) | Fri 25th Jan | Broughton, St Peter, Staffordshire | 5088 Spliced Surprise Major (4m) |
| February 1985 | |||||
|---|---|---|---|---|---|
| 21 Feb | Audley, St James the Great | London Surprise Major | Thu 21st Feb | Audley, St James the Great, Staffordshire | 5088 London Surprise Major |
| 23 Feb | Crewe, Christ Church | Stedman Caters | Sat 23rd Feb | Crewe, Christ Church, Cheshire | 5079 Stedman Caters |
| March 1985 | |||||
|---|---|---|---|---|---|
| 01 Mar | Broughton, St Peter | Pudsey Surprise Major | Fri 1st Mar | Broughton, St Peter, Staffordshire | 5058 Pudsey Surprise Major |
| 02 Mar | Congleton, St Peter | London Surprise Major | Sat 2nd Mar | Congleton, St Peter, Cheshire | 5088 London Surprise Major |
| 02 Mar | Gnosall, St Lawrence | Navigation Treble Bob Minor | Sat 2nd Mar | Gnosall, St Lawrence, Staffordshire | 5040 Navigation Treble Bob Minor |
| 09 Mar | Abbots Bromley, St Nicholas | Spliced Surprise Major (8m) | Sat 9th Mar | Abbots Bromley, St Nicholas, Staffordshire | 5120 Spliced Surprise Major (8m) |
| 09 Mar | Coalbrookdale, Holy Trinity | Grandsire Caters | Sat 9th Mar | Coalbrookdale, Holy Trinity, Shropshire | 5021 Grandsire Caters |
| 23 Mar | Cheswardine, St Swithun | Spliced Surprise Major (4m) | Sat 23rd Mar | Cheswardine, St Swithun, Shropshire | 5056 Spliced Surprise Major (4m) |
| April 1985 | |||||
|---|---|---|---|---|---|
| 12 Apr | Broughton, St Peter | Cambridge Surprise Major | Fri 12th Apr | Broughton, St Peter, Staffordshire | 5056 Cambridge Surprise Major |
| May 1985 | |||||
|---|---|---|---|---|---|
| 04 May | Todmorden, Christ Church | Stedman Triples | Sat 4th May | Todmorden, Christ Church, West Yorkshire | 5040 Stedman Triples |
| 08 May | Swynnerton, St Mary | Minor (4m) | Wed 8th May | Swynnerton, St Mary, Staffordshire | 5040 Minor (4m) |
| 11 May | Kidsgrove, St Thomas | London Surprise Major | Sat 11th May | Kidsgrove, St Thomas, Staffordshire | 5088 London Surprise Major |
| 17 May | Broughton, St Peter | Spliced Surprise Major (5m) | Fri 17th May | Broughton, St Peter, Staffordshire | 5184 Spliced Surprise Major (5m) |
| June 1985 | |||||
|---|---|---|---|---|---|
| 01 Jun | New Mills, St George | Yorkshire Surprise Major | Sat 1st Jun | New Mills, St George, Derbyshire | 5152 Yorkshire Surprise Major |
| 29 Jun | Broughton, St Peter | Grandsire Triples | Sat 29th Jun | Broughton, St Peter, Staffordshire | 5040 Grandsire Triples |
| 29 Jun | Eccleshall, Holy Trinity | Yorkshire Surprise Major | Sat 29th Jun | Eccleshall, Holy Trinity, Staffordshire | 5058 Yorkshire Surprise Major |
| July 1985 | |||||
|---|---|---|---|---|---|
| 13 Jul | Silverdale, St Luke | Spliced Surprise Major (8m) | Sat 13th Jul | Silverdale, St Luke, Staffordshire | 5120 Spliced Surprise Major (8m) |
| 27 Jul | Marple, All Saints | Glasgow Surprise Major | Sat 27th Jul | Marple, All Saints, Greater Manchester | 5088 Glasgow Surprise Major |
| August 1985 | |||||
|---|---|---|---|---|---|
| 07 Aug | Wolstanton, St Margaret | London Surprise Major | Wed 7th Aug | Wolstanton, St Margaret, Staffordshire | 5184 London Surprise Major |
| 08 Aug | Market Drayton, St Mary | Spliced Surprise Major (8m) | Thu 8th Aug | Market Drayton, St Mary, Shropshire | 5056 Spliced Surprise Major (8m) |
| 14 Aug | Norton in the Moors, St Bartholomew | Double Norwich Court Bob Major | Wed 14th Aug | Norton in the Moors, St Bartholomew, Staffordshire | 5040 Double Norwich Court Bob Major |
| 17 Aug | Swynnerton, St Mary | Minor (6m) | Sat 17th Aug | Swynnerton, St Mary, Staffordshire | 5040 Minor (6m) |
| 24 Aug | Bromham, St Owen | London Surprise Major | Sat 24th Aug | Bromham, St Owen, Bedfordshire | 5088 London Surprise Major |
| 24 Aug | Eccleshall, Holy Trinity | Superlative Surprise Major | Sat 24th Aug | Eccleshall, Holy Trinity, Staffordshire | 5088 Superlative Surprise Major |
| 26 Aug | Uttoxeter, St Mary | Stedman Triples | Mon 26th Aug | Uttoxeter, St Mary, Staffordshire | 5040 Stedman Triples |
| September 1985 | |||||
|---|---|---|---|---|---|
| 28 Sep | Stafford, St Mary | Grandsire Caters | Sat 28th Sep | Stafford, St Mary, Staffordshire | 5039 Grandsire Caters |
| October 1985 | |||||
|---|---|---|---|---|---|
| 05 Oct | Kidsgrove, St Thomas | Lincolnshire Surprise Major | Sat 5th Oct | Kidsgrove, St Thomas, Staffordshire | 5376 Lincolnshire Surprise Major |
| 12 Oct | Newcastle under Lyme, St Giles | Kent Treble Bob Royal | Sat 12th Oct | Newcastle under Lyme, St Giles, Staffordshire | 5040 Kent Treble Bob Royal |
| 19 Oct | Ossett, Holy and Undivided Trinity | Yorkshire Surprise Royal | Sat 19th Oct | Ossett, Holy and Undivided Trinity, Yorkshire | 5040 Yorkshire Surprise Royal |
| November 1985 | |||||
|---|---|---|---|---|---|
| 02 Nov | Kidsgrove, St Thomas | Staffordshire Surprise Major | Sat 2nd Nov | Kidsgrove, St Thomas, Staffordshire | 5088 Staffordshire Surprise Major |
| 08 Nov | Broughton, St Peter | London Surprise Major | Fri 8th Nov | Broughton, St Peter, Staffordshire | 5088 London Surprise Major |
| December 1985 | |||||
|---|---|---|---|---|---|
| 13 Dec | Broughton, St Peter | Spliced Surprise Major (10m) | Fri 13th Dec | Broughton, St Peter, Staffordshire | 5152 Spliced Surprise Major (10m) |
| 26 Dec | Stafford, St Mary | Grandsire Caters | Thu 26th Dec | Stafford, St Mary, Staffordshire | 5093 Grandsire Caters |
| 27 Dec | Norton in the Moors, St Bartholomew | Double Norwich Court Bob Major | Fri 27th Dec | Norton in the Moors, St Bartholomew, Staffordshire | 5040 Double Norwich Court Bob Major |
| 28 Dec | Macclesfield, St Peter | Glasgow Surprise Major | Sat 28th Dec | Macclesfield, St Peter, Cheshire | 5021 Glasgow Surprise Major |
36 Peals were rung in 1985